Today's Nursery
+15
Total Nursery
+11364 +--%
Selected Filters
Date: 2024-06-23 to 2025-06-23
Area | Total Nursery | Selected | New Nurseries | Plants |
---|---|---|---|---|
Tonk_120 | 300 | 300 | 0 | 599682 |
Dhaulpur_106 | 196 | 196 | 0 | 700787 |
Ajmer_119 | 238 | 238 | 0 | 971277 |
Rajsamand_123 | 267 | 267 | 0 | 483894 |
Jalore_116 | 334 | 334 | 0 | 780088 |
Sri Ganganagar_99 | 357 | 357 | 0 | 245977 |
Beawar_133 | 250 | 250 | 0 | 696774 |
Khairthal-Tijara_143 | 131 | 131 | 0 | 397178 |
Jhalawar_129 | 201 | 201 | 0 | 674036 |
Pratapgarh_131 | 310 | 310 | 0 | 768577 |
Barmer_115 | 399 | 398 | 1 | 963272 |
Bharatpur_105 | 273 | 273 | 0 | 1152903 |
Didwana-Kuchaman_137 | 198 | 198 | 0 | 818652 |
Nagaur_112 | 229 | 225 | 4 | 330300 |
Chittaurgarh_126 | 297 | 297 | 0 | 573168 |
Kotputli-Behror_144 | 167 | 167 | 0 | 328278 |
Baran_128 | 293 | 293 | 0 | 512690 |
Sawai Madhopur_108 | 181 | 181 | 0 | 436613 |
Udaipur_130 | 469 | 469 | 0 | 470574 |
Bundi_121 | 231 | 231 | 0 | 541983 |
Dungarpur_124 | 382 | 382 | 0 | 492674 |
Churu_102 | 327 | 327 | 0 | 1307223 |
Phalodi_141 | 212 | 212 | 0 | 824299 |
Banswara_125 | 364 | 364 | 0 | 450999 |
Jaisalmer_114 | 56 | 56 | 0 | 503222 |
Karauli_107 | 244 | 244 | 0 | 1068385 |
Pali_118 | 239 | 239 | 0 | 396023 |
Balotara_134 | 204 | 204 | 0 | 411261 |
Bhilwara_122 | 371 | 371 | 0 | 1256137 |
Jhunjhunu_103 | 342 | 342 | 0 | 1000761 |
Kota_127 | 172 | 172 | 0 | 197860 |
Hanumangarh_100 | 269 | 269 | 0 | 680260 |
Sikar_111 | 438 | 438 | 0 | 1470464 |
Alwar_104 | 258 | 258 | 0 | 458885 |
Salumbar_146 | 161 | 161 | 0 | 188321 |
Deeg_136 | 214 | 205 | 9 | 887159 |
Jodhpur_113 | 359 | 359 | 0 | 1127192 |
Dausa_109 | 342 | 342 | 0 | 859392 |
Bikaner_101 | 388 | 387 | 1 | 722125 |
Jaipur_110 | 493 | 493 | 0 | 1091618 |
Sirohi_117 | 208 | 208 | 0 | 557657 |
Total |
Nursery ID | Number Of Plant | Species Of Plant | ASFS No | Khasra No | Address | Location | Last Update |
---|---|---|---|---|---|---|---|
11466 | 2500 | 6 | 128374 | 305 | Jalalpur (NAGAR PAHARI, Deeg) | 27.544826, 76.978524 | June 23, 2025, 7:04 p.m. |
11465 | 1000 | 6 | 128393/30-11-24 | 503 | Jaishri (NAGAR PAHARI, Deeg) | 27.554441, 77.095135 | June 23, 2025, 6:40 p.m. |
11464 | 2000 | 6 | 128372/30-11-24 | 210 | Urki Dalla (NAGAR PAHARI, Deeg) | 27.498693, 77.159018 | June 23, 2025, 6:02 p.m. |
11463 | 2000 | 1 | 678 | Sattasar (POOGAL, Bikaner) | 28.582406, 73.071648 | June 23, 2025, 5:25 p.m. | |
11462 | 1500 | 5 | TS/2024-2025/134464 | 1 | Dunawal (NAGAR PAHARI, Deeg) | 27.441117, 77.160105 | June 23, 2025, 3:21 p.m. |
11461 | 2400 | 8 | 128386 | Khohari (NAGAR PAHARI, Deeg) | 27.422782, 77.093229 | June 23, 2025, 3:02 p.m. | |
11460 | 1350 | 4 | 4482-86/06.12.2024 | 813 | Nokha Chandawata (Merta, Nagaur) | 26.754020, 73.782297 | June 23, 2025, 3 p.m. |
11459 | 3000 | 6 | 12871date 30-11-24 | Jaishri (NAGAR PAHARI, Deeg) | 27.422827, 77.093194 | June 23, 2025, 2:52 p.m. | |
11458 | 1000 | 1 | 4482/06/12/2024 | Ren (Merta, Nagaur) | 26.787068, 74.093830 | June 23, 2025, 2:29 p.m. | |
11457 | 2500 | 4 | 4482-86/06.12.2024 | Gotan (Merta, Nagaur) | 26.656787, 73.726660 | June 23, 2025, 2:25 p.m. |