Today's Nursery

+0

Total Nursery

+15125 +--%

Selected Filters

Date: 2024-08-11 to 2025-08-11

Area Total Nursery Selected New Nurseries Plants
Tonk_120 366 366 0 618209
Dhaulpur_106 205 205 0 706099
Ajmer_119 310 310 0 1269779
Rajsamand_123 318 318 0 896308
Jalore_116 397 397 0 790575
Sri Ganganagar_99 379 379 0 266915
Beawar_133 297 297 0 709915
Khairthal-Tijara_143 152 152 0 397433
Jhalawar_129 297 297 0 798601
Pratapgarh_131 347 347 0 781823
Barmer_115 515 515 0 966236
Bharatpur_105 598 598 0 1660223
Didwana-Kuchaman_137 254 254 0 873940
Nagaur_112 290 290 0 347327
Chittaurgarh_126 355 355 0 761528
Kotputli-Behror_144 243 243 0 330303
Baran_128 327 327 0 520505
Sawai Madhopur_108 226 226 0 438965
Udaipur_130 560 560 0 762475
Bundi_121 264 264 0 1019849
Dungarpur_124 1462 1462 0 499264
Churu_102 361 361 0 1313068
Phalodi_141 250 250 0 857628
Banswara_125 439 439 0 513651
Jaisalmer_114 104 104 0 602538
Karauli_107 284 284 0 1070532
Pali_118 265 265 0 405287
Balotara_134 222 222 0 419051
Bhilwara_122 438 438 0 1305921
Jhunjhunu_103 395 395 0 1016675
Kota_127 187 187 0 210233
Hanumangarh_100 285 285 0 776947
Sikar_111 477 477 0 1477634
Alwar_104 354 354 0 467096
Not_Located_0 1 1 0 2000
Salumbar_146 172 172 0 194576
Deeg_136 289 289 0 1361507
Jodhpur_113 510 510 0 1180077
Dausa_109 386 386 0 878048
Bikaner_101 458 458 0 762419
Jaipur_110 865 865 0 1164255
Sirohi_117 221 221 0 567935
Total
Nursery ID Number Of Plant Species Of Plant ASFS No Khasra No Address Location Last Update
15232 5000 5 5000 5000 Potla Kalan (Bhadesar, Chittaurgarh) 24.675891, 74.468132 Aug. 9, 2025, 6:11 p.m.
15231 21 5 32 53 Gelani (PIRAWA (SUNEL), Jhalawar) 24.237924, 75.911440 Aug. 8, 2025, 2:23 p.m.
15230 50 10 1 1 Bharja (Pindwara, Sirohi) 24.558832, 72.883408 Aug. 8, 2025, 9:45 a.m.
15229 5 5 05 Municipal-Tijara (Tijara, Alwar) 27.929097, 76.851372 Aug. 8, 2025, 7 a.m.
15228 2000 1 1 1 Mangrol (Nimbahera, Chittaurgarh) 24.695081, 74.652177 Aug. 7, 2025, 4:27 p.m.
15227 1020 3 17 00 Jharsar Kandhlan (Taranagar, Churu) 28.824876, 75.021940 Aug. 6, 2025, 2:04 p.m.
15226 1520 6 140 RANSISAR JATAN (Didwana, Didwana-Kuchaman) 27.275866, 74.391409 Aug. 6, 2025, 12:24 p.m.
15225 100 2 08160205501 01 Bheekhorai Jooni (BHANIYANA, Jaisalmer) 26.498743, 71.821962 Aug. 6, 2025, 10:39 a.m.
15224 600 6 1 Thelasar (Churu, Churu) 28.236748, 75.022782 Aug. 6, 2025, 10:35 a.m.
15223 170 8 1 107 Khunkhuna (Didwana, Didwana-Kuchaman) 27.276722, 74.489560 Aug. 6, 2025, 9:06 a.m.