Today's Nursery
+0
Total Nursery
+10272 +--%
Selected Filters
Date: 2024-04-26 to 2025-04-26
Area | Total Nursery | Selected | New Nurseries | Plants |
---|---|---|---|---|
Tonk_120 | 295 | 295 | 0 | 582882 |
Dhaulpur_106 | 195 | 195 | 0 | 700737 |
Ajmer_119 | 311 | 311 | 0 | 1190563 |
Rajsamand_123 | 274 | 274 | 0 | 477605 |
Jhalawar_129 | 200 | 200 | 0 | 674031 |
Pratapgarh_131 | 309 | 309 | 0 | 763577 |
Barmer_115 | 127 | 127 | 0 | 340067 |
Bharatpur_105 | 360 | 360 | 0 | 1598641 |
Ganganagar_99 | 350 | 350 | 0 | 244839 |
Nagaur_112 | 404 | 404 | 0 | 1059297 |
Chittaurgarh_126 | 294 | 294 | 0 | 569512 |
Baran_128 | 238 | 238 | 0 | 444845 |
Sawai Madhopur_108 | 179 | 179 | 0 | 433112 |
Udaipur_130 | 630 | 630 | 0 | 658895 |
Bundi_121 | 211 | 211 | 0 | 477763 |
Dungarpur_124 | 356 | 356 | 0 | 448410 |
Churu_102 | 301 | 301 | 0 | 1206834 |
Banswara_125 | 353 | 353 | 0 | 435872 |
Jaisalmer_114 | 55 | 55 | 0 | 503212 |
Karauli_107 | 243 | 243 | 0 | 1063385 |
Pali_118 | 332 | 332 | 0 | 495165 |
Bhilwara_122 | 386 | 386 | 0 | 1289391 |
Jalor_116 | 332 | 332 | 0 | 780086 |
Kota_127 | 157 | 157 | 0 | 179883 |
Hanumangarh_100 | 293 | 293 | 0 | 721965 |
Sikar_111 | 435 | 435 | 0 | 1464764 |
Alwar_104 | 439 | 439 | 0 | 913044 |
Jhunjhunun_103 | 337 | 337 | 0 | 993410 |
Jodhpur_113 | 566 | 566 | 0 | 1938421 |
Dausa_109 | 307 | 307 | 0 | 726496 |
Bikaner_101 | 321 | 321 | 0 | 518088 |
Jaipur_110 | 480 | 480 | 0 | 1116119 |
Sirohi_117 | 202 | 202 | 0 | 539557 |
Total |
Nursery ID | Number Of Plant | Species Of Plant | ASFS No | Khasra No | Address | Location | Last Update |
---|---|---|---|---|---|---|---|
10306 | 150 | 1 | 1655-1664 | 00 | Somansar (Suratgarh, Ganganagar) | 29.226724, 74.090248 | April 25, 2025, 7:10 p.m. |
10305 | 5000 | 10 | DP, 7806 | 01 | Dhani Kumharan (Taranagar, Churu) | 28.599948, 75.057134 | April 25, 2025, 6:54 p.m. |
10304 | 5000 | 5 | 1784-1806 | 1 | Madanpur (Baseri, Dhaulpur) | 26.441748, 77.492405 | April 25, 2025, 6:41 p.m. |
10303 | 1500 | 2 | 266/2024-25 | 4768 | Beejawal (Gadraroad, Barmer) | 25.913493, 70.402561 | April 25, 2025, 6:37 p.m. |
10302 | 100 | 1 | 1 | 171/94 | Padhariya (Ramsar, Barmer) | 25.715914, 70.778706 | April 25, 2025, 5:59 p.m. |
10301 | 15 | 1 | 12117496 | 1 | Sanghar (Suratgarh, Ganganagar) | 29.495014, 73.940141 | April 25, 2025, 5:44 p.m. |
10300 | 1500 | 8 | 266/2024-25 | 491 | Sundra (Gadraroad, Barmer) | 26.085714, 70.227448 | April 25, 2025, 5:34 p.m. |
10299 | 250 | 3 | Beenasar (Churu, Churu) | 28.271013, 74.869577 | April 25, 2025, 5:06 p.m. | ||
10298 | 3000 | 3 | 257 | Karenda (Tijara, Alwar) | 28.171008, 76.897848 | April 25, 2025, 4:54 p.m. | |
10297 | 5000 | 10 | 264/2024-25 | 217,220 | Peeprali (Gudhamalani, Barmer) | 25.129772, 71.605526 | April 25, 2025, 4:46 p.m. |